Difference between revisions of "Lost in the Wash"
From Grand Tribunal
(→Players) |
(→Players) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
<!-- Ideal number of players; minimum - maximum --> | <!-- Ideal number of players; minimum - maximum --> | ||
! align=left|Players | ! align=left|Players | ||
| − | | | + | |7 |
|- | |- | ||
! align=left|Suitability | ! align=left|Suitability | ||
| Line 37: | Line 37: | ||
*1. Sheila Thomas | *1. Sheila Thomas | ||
*2. Sunette | *2. Sunette | ||
| − | *3. | + | *3. Heather D |
| − | *4. | + | *4. Phil Jenkins |
| − | *5. | + | *5. Peter DeCraene |
| − | *6 | + | *6. Saxum Caribet |
| + | *7. Ed Wood | ||
| + | *8. Anna | ||
== Notes == | == Notes == | ||
Latest revision as of 02:32, 15 November 2020
| Game | Lost in the Wash - Ars Magica |
|---|---|
| Storyguide | CJ |
| Length | 3 |
| Players | 7 |
| Suitability | |
| Prerequisities | None |
| Pre-rolled characters available? | Yes |
[edit] Players
CJ will assign spaces once sign ups begin, please do not edit...
- 1. Sheila Thomas
- 2. Sunette
- 3. Heather D
- 4. Phil Jenkins
- 5. Peter DeCraene
- 6. Saxum Caribet
- 7. Ed Wood
- 8. Anna