Difference between revisions of "The Folios"
(Undo revision 4298 by RenataExBonisagus (talk)) |
|||
| Line 64: | Line 64: | ||
'''Schedule of distribution of the folios to the various Covenants''' | '''Schedule of distribution of the folios to the various Covenants''' | ||
| − | + | Seasons 1216_Folio 1223_Folio 1230_Folio 1237_Folio 1244_Folio 1251_Folio 1258_Folio 1265_Folio | |
| − | + | Summer/Autumn 1230 Stonehenge Whitby Cambridge | |
| − | + | Winter 1230/Spring 1231 Waddenholm Stonehenge Whitby | |
| − | + | Summer/Autumn 1231 Caer Gadu Waddenholm Stonehenge | |
| − | + | Winter 1231/Spring 1232 Herewards Isle Caer Gadu Waddenholm | |
| − | + | Summer/Autumn 1232 Broseley Herewards Isle Caer Gadu | |
| − | + | Winter 1232/Spring 1233 Tintagel Broseley Herewards Isle | |
| − | + | Summer/Autumn 1233 Whitby Tintagel Broseley | |
| − | + | Winter 1233/Spring 1234 Wyrm’s Head Yarmouth Tintagel | |
| − | + | Summer/Autumn 1234 Yarmouth Cambridge Wychwood | |
| − | + | Winter 1234/Spring 1235 Cambridge Wychwood Wyrm’s Head | |
| − | + | Summer/Autumn 1235 Wychwood Brabonicum Avalon | |
| − | + | Winter 1235/Spring 1236 Brabonicum Avalon Martins Mere | |
| − | + | Summer/Autumn 1236 The rest of the Tribunal The rest of the Tribunal The rest of the Tribunal | |
| − | + | Winter 1236/Spring 1237 | |
| − | + | Summer/Autumn 1237 Created | |
| − | + | Winter 1237/Spring 1238 The rest of the Tribunal | |
| − | + | Summer/Autumn 1238 | |
| − | + | Winter 1238/Spring 1239 | |
| − | + | Summer/Autumn 1239 | |
| − | + | Winter 1239/Spring 1240 | |
| − | + | Summer/Autumn 1240 | |
| − | + | Winter 1240/Spring 1241 | |
| − | + | Summer/Autumn 1241 | |
| − | + | Winter 1241/Spring 1242 | |
| − | + | Summer/Autumn 1242 | |
| − | + | Winter 1242/Spring 1243 | |
| − | + | Summer/Autumn 1243 | |
| − | + | Winter 1243/Spring 1244 Created | |
| − | + | Summer/Autumn 1244 Waddenholm Stonehenge | |
| − | + | Winter 1244/Spring 1245 Avalon Brabonicum | |
| − | + | Summer/Autumn 1245 Whitby Wychwood | |
| − | + | Winter 1245/Spring 1246 Brabonicum Herewards Isle | |
| − | + | Summer/Autumn 1246 Martins Mere Avalon | |
| − | + | Winter 1246/Spring 1247 Yarmouth Martins Mere | |
| − | + | Summer/Autumn 1247 Wychwood Whitby | |
| − | + | Winter 1247/Spring 1248 Caer Gadu Wyrm’s Head | |
| − | + | Summer/Autumn 1248 Stonehenge Yarmouth | |
| − | + | Winter 1248/Spring 1249 Tintagel Cambridge | |
| − | + | Summer/Autumn 1249 Broseley Caer Gadu | |
| − | + | Winter 1249/Spring 1250 Wyrm’s Head Waddenholm | |
| − | + | Summer/Autumn 1250 Cambridge Broseley Arbour Low Library | |
| − | + | Winter 1250/Spring 1251 Yarmouth Tintagel Arbour Low Library | |
| − | + | Summer/Autumn 1251 The rest of the Tribunal The rest of the Tribunal The rest of the Tribunal Arbour Low Library Created | |
| − | + | Winter1251/Spring 1252 Arbour Low Library Wychwood | |
| − | + | Summer/Autumn 1252 The rest of the Tribunal Tintagel | |
| − | + | Winter1252/Spring 1253 Avalon | |
| − | + | Summer/Autumn 1253 Arbour Low Library Stonehenge | |
| − | + | Winter1253/Spring 1254 Arbour Low Library Martin Mere | |
| − | + | Summer/Autumn 1254 The rest of the Tribunal Arbour Low Library Brosley | |
| − | + | Winter1254/Spring 1255 Arbour Low Library Cad Gadu | |
| − | + | Summer/Autumn 1255 The rest of the Tribunal Arbour Low Library Brabonicum | |
| − | + | Winter1255/Spring 1256 Arbour Low Library Hereward's Isle | |
| − | + | Summer/Autumn 1256 The rest of the Tribunal Cambridge | |
| − | + | Winter1256/Spring 1257 Whitby | |
| − | + | Summer/Autumn 1257 The Mercere House | |
| − | + | Winter1257/Spring 1258 Wadeholm | |
| − | + | Summer/Autumn 1258 Yarmouth | |
| − | + | Winter1258/Spring 1259 Arbour Low Library Created | |
| − | + | Summer/Autumn 1259 Arbour Low Library Arbour Low | |
| − | + | Winter1259/Spring 1260 Cad Gadu | |
| − | + | Summer/Autumn 1260 Broseley | |
| − | + | Winter1260/Spring 1261 Avalon | |
| − | + | Summer/Autumn 1261 Wadeholm | |
| − | + | Winter1261/Spring 1262 Yarmouth | |
| − | + | Summer/Autumn 1262 Hereward's Isle | |
| − | + | Winter1262/Spring 1263 The Mercere House | |
| − | + | Summer/Autumn 1263 Cambridge | |
| − | + | Winter1263/Spring 1264 Whitby | |
| − | + | Summer/Autumn 1264 Martin Mere | |
| − | + | Winter1264/Spring 1265 Brabonicum | |
| − | + | Summer/Autumn 1265 Wychwood | |
| − | + | Winter1265/Spring 1266 Stonehenge Created | |
| − | + | Summer/Autumn 1266 Tintagel Arbour Low | |
| − | + | Winter1266/Spring 1267 Cambridge | |
| − | + | Summer/Autumn 1267 Martin Mere | |
| − | + | Winter1267/Spring 1268 Stonehenge | |
| − | + | Summer/Autumn 1268 Avalon | |
| − | + | Winter1268/Spring 1269 Wadeholm | |
| − | + | Summer/Autumn 1269 Brabonicum | |
| − | + | Winter1269/Spring 1270 Yarmouth | |
| − | + | Summer/Autumn 1270 Tintagel | |
| − | + | Winter1270/Spring 1271 Whitby | |
| − | + | Summer/Autumn 1271 Broseley | |
| − | + | Winter1271/Spring 1272 The Mercere House | |
| − | + | Summer/Autumn 1272 Hereward's Isle | |
| − | + | Winter1272/Spring 1273 Wychwood | |
| − | + | Summer/Autumn 1273 Cad Gadu | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
[[Stonehenge_Tribunal|Return to Main Page]] | [[Stonehenge_Tribunal|Return to Main Page]] | ||
Revision as of 17:54, 3 April 2024
The Bonisagus Folios distributed to Stonehenge:
The Folio of 1216 (Total 53 pts)
- Tractatus:
- "Symbology and Mysticism in Magical Working by Apollonius Succi of Bonisagus" - Q12 Tractatus on Magic Theory
- "Heading Home" by Leanora of Bonisagus - Q10 Tractatus on Leap of Home Coming (Mastery)
- "Home from Home" by Chadwick of Bonisagus - Q10 Tractatus on Creation of A Well Appointed Town (Mastery)
- Lab Texts:
- "Creation of A Well Appointed Town" - CrTe30 by Chadwick of Bonisagus (TME p61)
- "Conjuring the Mystic Tower" - CrTe35 by Chadwick of Bonisagus (ArM5 p153)
- "Dream of the Mind that Sits" - InTe50 by Chadwick of Bonisagus (HoH:TL p74)
The Folio of 1223 (Total 49+5(initiation) pts)
- Tractatus:
- Anatomies: Galen Reconsidered by Sven of Bonisagus - Q12 Tractatus on Corpus
- The Spear Unleashed by Vortigernus of Bonisagus - Q11 Tractatus on Penetration
- Mastering the Defences of Magic by Ingrid of Bonisagus - Q9 Tractatus on Parma Magica
- Strengthening the Body by Arnulf of Bonisagus) (Written in Arabic) - Q6 Tractatus on Corpus
- Lab Texts:
- Initiation Script for the Mystery of Vulgar Alchemy by Seonaid of Bonisagus (Mysteries p32)
- "Exchange of the Two Minds" Me55 - by Gernot of Bonisagus (ArM5 p152)
The Folio of 1237 (Total 44 pts)
- Tractatus:
- "Primer on Arabic" by Icarus of Bonisagus - Q5 Tractatus on Arabic
- Sharpening the Mind by Caecilius of Bonisagus - Q7 Tractatus on Mentam
- Ritual Designs and their Applications by Titus of Bonisagus - Q10 Tractatus on Magic Theory
- The Cold Breath of the Liar by Silus of Bonisagus - Q8 Tractatus on Frosty Breath of the Spoken Lie (Mastery)
- Lab Texts:
- "Know the Moon’s Influence" InMe15 (Gernot of Bonisagus) (Dies Irae p41)
- "Perceive the Eyes of Knives" - InMe20 (Gernot of Bonisagus) (Guardians of the Forest p21)
- "A House Already Abandoned" - MuIm35 (Marcellus of Bonisagus) (Dies Irae p70)
The Folio of 1244 (Total 57 pts)
- Tractatus:
- Casting out the Infernal by Aberlard of Bonisagus - Q12 Tractatus on Demons Eternal Oblivion (Mastery)
- The Versatility of Vim: Volume 1 by Aberlard of Bonisagus - Q12 Tractatus on Vim.
- Lab Texts:
- Perceive the Soul InMe 30 - A unique base effect that allows souls to be seen visually. (Note: Demons and Angels are both souls, but ghosts are usually not) by Renata ex Bonisagus
- Oblivion of the Demonic Horde - PeVi 15 - A group version of the Lv 5 Demons eternal oblivion, by Renata ex Bonisagus
- Ring of Mature the Human Form CrCo 45 - A ritual to accelerate the growth of a human child to age 16, by Regina ex Bonisagus
- PeCo4 lab text for Visage of the Shaven Face by Aberlard of Bonisagus - The caster becomes clean shaven (Base2, Touch, Momentary, Part)
- InVi10 lab text for Sense and Weight of Supernatural Power (Aberlard of Bonisagus) The caster is aware of what type of supernatural aura, if any, they are in and its strength. (Base 2, +3 to include all aura types, Touch, Momentary, Individual)
- PeVi15 Faeries Eternal Oblivion (Group L5) As Demons Eternal Oblivion (p160 ArM5) (Aberlard of Bonisagus) but for Faeries and Group Target (Base 5, Voice, Momentary, Group)
The Folio of 1251 (54 pts)
- Tractati:
- “Vim and its relationship to Twilight” By Marcellus ex Bonisagus of the Ash Guild, Rhine Tribunal (Q12 Vim Tracti) [OC: This used to be a Tractatus by Abelard, but there was a mistake, so I've changed the title and author]
- “The Magic of Learning” Theion logios Bonisagou of Cambridge (Q14 tractatus on Magic Theory, written in Greek)
- “I am Rock” by Conlan ex Bonisagou (Q7, Incomprehensible Tractus in Terram but incomprehensible, so halve study totals) seemingly completely useless, however provides insight into the inner workings of the realm of Terram. No longer incomprehensible if you have Enigmatic Wisdom.
- “Cunniform a most interesting system of writing with much to teach us about the workings of pre-mecurian Magics” by Ibraham ex Bonisargus (Artes Librales Tractus L4)
- Lab Texts:
- Chamber of Spring Breezes by Alexander of Santorini (Created with the major side benefit that it prevents vermin of the air from entering the room. His version is accompanied by the pleasant scent of lavender.) CrAu 5 R: Touch, D: Sun, T: Ind Creates a breeze of fresh air that continually moves throughout a room, keeping the air continuously breathable even if the room is airtight. The breeze can be created outdoors, but there it has little effect. (Base 1, +1 Touch, +2 Sun, +1 unnatural) Source: Ars Magica Fifth Edition, 125
- The Mistaken Step by Alyssa, maga Trianomae ReCo 30 R: Sight, D: Mom, T: Ind - Instantly moves a target up to 50 paces, at Sight range. Can be used gently, to move people around, or violently, to place them 50 paces in the air and allow them to fall to earth for +75 damage. The caster must be able to see both the starting and finishing locations. (Base 15, +3 Sight) Source: Through the Aegis, 52
- The warning stones by Renata Drekiwif ex Bonisagus (CrIm Base 1: audio only, Range: Arc (+4), Target: Group (+2), Duration Diam (+1), Clear words (+1) 24 uses/day (+5lv) = 30 lesser item
- Call the Dream by Laurea ex Bonisagus of Whitby: ReMe 20 (R: Touch, D: Sun, T: Ind) The caster touches a sleeping person and determines the theme for that night’s dreaming. (Base 5, +1 Touch, +2 Sun) Source: Art & Academe, 34
Note: You may copy individual parts of the Folio or to copy the entire thing, you need a team of scribes each one adds [6 + Profession: Scribe score] and you need to get points equal to the total listed above each Folio. Each item in the Folio contains biographical data on the author as well as brief accounts of their opinion of the text. Once you have finished a particular item included in a folio, you receive one experience point in Order of Hermes Lore.
Schedule of distribution of the folios to the various Covenants
Seasons 1216_Folio 1223_Folio 1230_Folio 1237_Folio 1244_Folio 1251_Folio 1258_Folio 1265_Folio Summer/Autumn 1230 Stonehenge Whitby Cambridge Winter 1230/Spring 1231 Waddenholm Stonehenge Whitby Summer/Autumn 1231 Caer Gadu Waddenholm Stonehenge Winter 1231/Spring 1232 Herewards Isle Caer Gadu Waddenholm Summer/Autumn 1232 Broseley Herewards Isle Caer Gadu Winter 1232/Spring 1233 Tintagel Broseley Herewards Isle Summer/Autumn 1233 Whitby Tintagel Broseley Winter 1233/Spring 1234 Wyrm’s Head Yarmouth Tintagel Summer/Autumn 1234 Yarmouth Cambridge Wychwood Winter 1234/Spring 1235 Cambridge Wychwood Wyrm’s Head Summer/Autumn 1235 Wychwood Brabonicum Avalon Winter 1235/Spring 1236 Brabonicum Avalon Martins Mere Summer/Autumn 1236 The rest of the Tribunal The rest of the Tribunal The rest of the Tribunal Winter 1236/Spring 1237 Summer/Autumn 1237 Created Winter 1237/Spring 1238 The rest of the Tribunal Summer/Autumn 1238 Winter 1238/Spring 1239 Summer/Autumn 1239 Winter 1239/Spring 1240 Summer/Autumn 1240 Winter 1240/Spring 1241 Summer/Autumn 1241 Winter 1241/Spring 1242 Summer/Autumn 1242 Winter 1242/Spring 1243 Summer/Autumn 1243 Winter 1243/Spring 1244 Created Summer/Autumn 1244 Waddenholm Stonehenge Winter 1244/Spring 1245 Avalon Brabonicum Summer/Autumn 1245 Whitby Wychwood Winter 1245/Spring 1246 Brabonicum Herewards Isle Summer/Autumn 1246 Martins Mere Avalon Winter 1246/Spring 1247 Yarmouth Martins Mere Summer/Autumn 1247 Wychwood Whitby Winter 1247/Spring 1248 Caer Gadu Wyrm’s Head Summer/Autumn 1248 Stonehenge Yarmouth Winter 1248/Spring 1249 Tintagel Cambridge Summer/Autumn 1249 Broseley Caer Gadu Winter 1249/Spring 1250 Wyrm’s Head Waddenholm Summer/Autumn 1250 Cambridge Broseley Arbour Low Library Winter 1250/Spring 1251 Yarmouth Tintagel Arbour Low Library Summer/Autumn 1251 The rest of the Tribunal The rest of the Tribunal The rest of the Tribunal Arbour Low Library Created Winter1251/Spring 1252 Arbour Low Library Wychwood Summer/Autumn 1252 The rest of the Tribunal Tintagel Winter1252/Spring 1253 Avalon Summer/Autumn 1253 Arbour Low Library Stonehenge Winter1253/Spring 1254 Arbour Low Library Martin Mere Summer/Autumn 1254 The rest of the Tribunal Arbour Low Library Brosley Winter1254/Spring 1255 Arbour Low Library Cad Gadu Summer/Autumn 1255 The rest of the Tribunal Arbour Low Library Brabonicum Winter1255/Spring 1256 Arbour Low Library Hereward's Isle Summer/Autumn 1256 The rest of the Tribunal Cambridge Winter1256/Spring 1257 Whitby Summer/Autumn 1257 The Mercere House Winter1257/Spring 1258 Wadeholm Summer/Autumn 1258 Yarmouth Winter1258/Spring 1259 Arbour Low Library Created Summer/Autumn 1259 Arbour Low Library Arbour Low Winter1259/Spring 1260 Cad Gadu Summer/Autumn 1260 Broseley Winter1260/Spring 1261 Avalon Summer/Autumn 1261 Wadeholm Winter1261/Spring 1262 Yarmouth Summer/Autumn 1262 Hereward's Isle Winter1262/Spring 1263 The Mercere House Summer/Autumn 1263 Cambridge Winter1263/Spring 1264 Whitby Summer/Autumn 1264 Martin Mere Winter1264/Spring 1265 Brabonicum Summer/Autumn 1265 Wychwood Winter1265/Spring 1266 Stonehenge Created Summer/Autumn 1266 Tintagel Arbour Low Winter1266/Spring 1267 Cambridge Summer/Autumn 1267 Martin Mere Winter1267/Spring 1268 Stonehenge Summer/Autumn 1268 Avalon Winter1268/Spring 1269 Wadeholm Summer/Autumn 1269 Brabonicum Winter1269/Spring 1270 Yarmouth Summer/Autumn 1270 Tintagel Winter1270/Spring 1271 Whitby Summer/Autumn 1271 Broseley Winter1271/Spring 1272 The Mercere House Summer/Autumn 1272 Hereward's Isle Winter1272/Spring 1273 Wychwood Summer/Autumn 1273 Cad Gadu